Model(型号) | |||||||
Performance(性能) | Maximum load capacity负载能力 | kg | 1000 | 1500 | 2000 | ||
with load center at载荷中心距 | Q | mm | 500 | 500 | 600 | ||
Maximum lifting height起升高度 | H3 | mm | 1600 | 1600 | 1600 | ||
Reach length前移距离 | E | mm | 510 | 570 | 570 | ||
Tiltiing angle (up/down)倾斜角度 | deg | ° | 3/5 | 3/5 | 3/5 | ||
Travel speed (without load)无负载行驶速度 | km/h | 5.3 | 5.3 | 5.3 | |||
Travel speed (with load)负载行驶速度 | km/h | 5.3 | 5.3 | 5.3 | |||
Lifting speed (without load)无负载起升速度 | mm/s | 120 | 120 | 120 | |||
Lifting speed (with load)负载起升速度 | mm/s | 92 | 92 | 92 | |||
Lowered speed (without load)无负载下降速度 | mm/s | 173 | 173 | 173 | |||
Lowered speed (with load)负载下降速度 | mm/s | 530 | 530 | 530 | |||
Ascend slope ability (without load )无负载最大爬坡能力 | % | 8 | 8 | 8 | |||
Ascend slope ability (with load )负载最大爬坡能力 | % | 5 | 5 | 5 | |||
Weight (without battery)不含电池重量 | kg | 2050 | 2080 | 2140 | |||
Dimensions(尺寸) | Overall length of frame(mast no reach) 整车长度(门架没前移不含货叉) | L | mm | 1527 | 1880 | 1880 | |
Overall length (mast no reach) 整车长度(门架没前移含货叉) | L1 | mm | 2078 | 2413 | 2413 | ||
Overall length (mast reach)门架前移后整车长度 | L2 | mm | 2653 | 2983 | 2983 | ||
Overall width of frame整车宽度 | B | mm | 1034 | 1034 | 1034 | ||
Overhead guard height护顶架高度 | mm | 2185 | 2185 | 2185 | |||
Mast lowered height门架降至最低高度 | H1 | mm | 2200 | 2200 | 2200 | ||
Max height(mast lifted with backrest) 门架起升至最高整车高度 | H2 | mm | 2636 | 2636 | 2636 | ||
Wheelbase轴距 | Y | mm | 1450 | 1450 | 1550 | ||
Fork length货叉长度 | mm | 1070 | 1070 | 1070 | |||
Fork width货叉面宽度 | mm | 100 | 100 | 100 | |||
Fork lowered height货叉降至最低高度 | S | mm | 45 | 45 | 45 | ||
Fork spread width货叉外侧宽度可调范围 | mm | 210-716 | 210-716 | 210-716 | |||
Min frounf height最小离地间隙 | mm | 55 | 55 | 55 | |||
Turning radius最小转弯半径理论值 | Wa | mm | 1566 | 1902 | 1902 | ||
width of theoretical minimum aisle for right-angle stacking (1200x1000) 直角堆垛通道最小理论宽度1200x1000 |
Asts | mm | 2250 | 2551 | 2551 | ||
Tire(轮胎) | Front wheel承载轮 | mm | 210*85 | 210*85 | 210*85 | ||
Drive wheel驱动轮 | mm | 230*75 | 230*75 | 230*75 | |||
Caster wheel平衡轮 | mm | 130*55 | 130*55 | 130*55 | |||
Wheel material车轮类型 | polyurethane(聚氨酯) | ||||||
Electrical components(动力形式) | Drive motor type驱动电机类型 | AC series motor(交流电机) | |||||
Rated output功率 | kw | 1.5 | 1.5 | 1.5 | |||
Hoist motor type起升电机类型 | DC series motor(直流电机) | ||||||
Rated output功率 | kw | 3 | 3 | 3 | |||
battery (电池) | Voltage电压 | V | 24 | 24 | 24 | ||
Capacity容量 | AH | 270 | |||||
Weight重量 | kg | 245 |